top of page
VISA FEES


We understand that navigating visa processes can be complex, which is why we aim to provide transparent and comprehensive information about visa fees!
Here, you'll find detailed breakdowns of visa application costs (the government fee) for various destinations and visa types. Our goal is to ensure that you have all the necessary information to plan your travel expenses accordingly. Whether you're applying for a tourist visa, business visa, student visa, or any other type of visa, we've got you covered with up-to-date fee structures.
Please explore the tabs or sections below to discover visa fees for your desired destination.
UK
_edited.png)
Visa Fees
Visa Type | Visa Application Fee |
---|---|
Skilled Worker - certificate of sponsorship up to 5 years | USD 1899 |
Skilled Worker - certificate of sponsorship up to 3 years | USD 961 |
Overseas domestic worker in a private household | USD 852 |
Family visas - Joining your partner, parent, proposed civil partner or child | USD 2468 |
Visit visa – 6 month multiple entry | USD 154 |
Visit visa – 2 years multiple entry | USD 578 |
Visit visa – 5 years multiple entry | USD 1031 |
Visit visa – 10 years multiple entry | USD 1288 |
Marriage visitor visa | USD 154 |
Other Fees
Service Type | Fee | Learn More |
---|---|---|
Immigration Health Surcharge | The cost will vary depending on the type of visa you apply for. | https://www.gov.uk/healthcare-immigration-application/how-much-pay |
Super Priority Service - UK based Application Only (you will receive your visa decision within 2 working days) | £1,000 | https://www.gov.uk/faster-decision-visa-settlement |
Priority Visa for visit (you will receive your visa decision within 5-7 working days) | £500 | https://www.gov.uk/faster-decision-visa-settlement |
Priority Visa for settlement service - Overseas Application (you will receive your visa decision within 5-7 working days) | £500 | https://www.gov.uk/faster-decision-visa-settlement |
Walk-in Appointment (only applicable in Indonesia) | IDR 1,726,200 | |
Appointment Fee in the Visa Center - Indonesia (Bali & Surabaya) | IDR 1,669,089 |
NETHERLANDS
_edited.png)
Visa Fees
Visa Type | Visa Fee |
---|---|
Short-stay Schengen visa | € 90 |
Other Fees
Service Type | Fee |
---|---|
Appointment Fee (only applicable in Indonesia) | IDR 300,000 |
Temporary Flight + Hotel Reservation | IDR 1,290,000 per person |
Travel Insurance (cover 14 days travel) | IDR 1,200,000 per person |
Translation from Bahasa Indonesia to English (Translated by sworn Translator) | IDR 125,000 per page |
Premium Lounge (only applicable in Indonesia) | IDR 1,100,000 |
Prime Time (only applicable in Indonesia) | IDR 740,000 |
FRANCE

Visa Fees
Visa Type | Visa Fee |
---|---|
Short stay Schengen visa | IDR 1,580,600 |
Other Fees
Service Type | Fee |
---|---|
Appointment Fee at Visa Center (only applicable in Indonesia) | IDR 445,000 per person |
Temporary Flight + Hotel Reservation | IDR 1,290,000 per person |
Travel Insurance (cover 14 days period) | IDR 1,200,0000 per person |
Translation by Sworn Translator from Bahasa Indonesia to English | IDR 125,000 per page |
Premium Lounge (only applicable in Indonesia) | IDR 791,000 per person |
Prime Time Appointment (only applicable in Indonesia) | IDR 791,000 per person |
SPAIN

Visa Fees
Visa Type | Visa Fee |
---|---|
Short-stay visa | IDR 1,530,000 |
Other Fees
Service Type | Fee |
---|---|
Appointment Fee at Visa Center | IDR 290,000 per person |
Temporary Flight + Hotel Reservation | IDR 1,290,000 per person |
Translation by Sworn Translator from Bahasa Indonesia to English | IDR 125,000 per page |
Travel Insurance (cover 14 days period) | IDR 1,200,000 per person |
Premium Lounge (only applicable in Indonesia) | IDR 1,100,000 per person |
Prime Time submission (only applicable in Indonesia) | IDR 650,000 per person |
Doorstep Service (only applicable in Indonesia) | IDR 2,400,000 per person |
USA

Visa Fees
Visa Type | Visa Fee |
---|---|
Business/Tourist (B1/B2 Visa) | IDR 3,052,500 |
Other Fees
Service Type | Fee |
---|---|
Translation by Sworn Translator from Bahasa Indonesia to English | IDR 125,000 per page |
CANADA

Visa Fees
Visa Type | Visa Fee |
---|---|
Temporary resident permit (Including visit visa application) | $CAN 229.77 per person |
Study permit | $CAN 150 per person |
Work permit (including extensions) | $CAN 155 per person |
Sponsor your spouse or partner | $CAN 1,080 per person |
Include a dependent child of your parent or grandparent | $CAN 155 per child |
Include the spouse or partner of your parent or grandparent | $CAN 1,080 per person |
Sponsor your parent or grandparent | $CAN 1,080 per person |
Independently sponsor a dependent child | $CAN 150 per child |
Include any dependent child on an application with your spouse or partner | $CAN 155 per child |
Other Fees
Service Type | Fee |
---|---|
Translation by Sworn Translator from Bahasa Indonesia to English | IDR 125,000 per page |
Biometrics at Visa Center | $CAN 85 per person |
AUSTRALIA

Visa Fees
Visa Type | Visa Fee |
---|---|
Visitor visa (subclass 600) Tourist stream - outside Australia | AUD 190 |
Visitor visa (subclass 600) Tourist stream - In Australia | AUD 475 |
Visitor visa (subclass 600) - Sponsored Family stream | AUD 190 |
Work and Holiday visa | AUD 635 |
Temporary Activity visa | AUD 405 |
Skilled Work Regional (Provisional) visa | AUD 4,640 |
Partner visa (subclass 820/801) - Ceased Prospective Marriage visa | AUD 1,870 |
Visitor visa (subclass 600) - Business Visitor stream | AUD 190 |
Other Fees
Service Type | Fee |
---|---|
Translation by Sworn Translator from Bahasa Indonesia to English | IDR 255,000 per page |
bottom of page